> Shopping Cart (min order Rs.500)

 Description Quantity Rate Amount  
FullPlates 216 410 410 Remove
CrystalClearMedium(600ml) 903 260 260 Remove
JumboFridgeBottleInsulated(1.1Ltr.) 408 270 270 Remove
ModularContainerOval(SetOf3) 713 420 420 Remove
ModularContainerOval(No.2:1.1Ltr.) 711 140 140 Remove
CrystalRoundContainer(SetOf3) 901 755 755 Remove
CrystalBowl(Small) 905 145 145 Remove
NanoBig 609 70 70 Remove
SlimLunchBox(Insulated) 507 225 225 Remove
HalfPlates(Square) 215 265 265 Remove
NanoMedium 608 90 90 Remove
SlimLunchBox 506 125 125 Remove
MiniEasyFlow 200ml 605 110 110 Remove
CrystalClearSmall(280ml) 902 205 205 Remove
Papad 0 Remove
CrystalBowl(Medium) 906 205 205 Remove
EasyFlow 450ml. 402 140 140 Remove
HalfPlates 217 225 225 Remove
Cook n Serve 219 280 280 Remove
JumboEasyFlow 1.1Ltr. 716 195 195 Remove
Container 4.5Ltr. 701 345 345 Remove
ExecutiveLunchBoxSmall(Insulated) 510 310 310 Remove
Smart n SlimLunch 508 100 100 Remove
QuickCarryLunch(Insulated) 511 330 330 Remove
CrystalClearBig(1000ml) 904 290 290 Remove
ModularContainerOval(No.1:500ml.) 710 110 110 Remove
FullPlates(Square) 214 450 450 Remove
    Total 6470 















© 2008. All Rights Reserved. Signoraware .